More data on this solenoid | Next Solenoid | Previous Solenoid | Download in PDF format | Main Catalog | Contact Us | Buy This Solenoid Online |
Magnetic Sensor Systems | |||||
Tubular Low Profile Push/Pull Solenoid
|
|
|
duty cycle |
1 (100%) |
1/2 (50%) |
1/4 (25%) |
1/10 (10%) |
maximum "ON” time, (Sec.) |
infinite (∞ ) |
50 |
20 |
5 |
watts |
4 |
8 |
16 |
40 |
approximate ampere turns |
365 |
515 |
730 |
1155 |
coil wire size (AWG) |
coil resistance (Ω) |
volts DC |
volts DC |
volts DC |
volts DC |
24 | 0.7 | 1.7 | 2.3 | 3.3 | 5.2 |
25 | 1.2 | 2.2 | 3.1 | 4.4 | 7.0 |
26 | 2.0 | 2.8 | 3.9 | 5.5 | 8.7 |
27 | 3.0 | 3.4 | 4.8 | 6.7 | 10.6 |
28 | 5.0 | 4.5 | 6.3 | 9.0 | 14.2 |
29 | 7.3 | 5.3 | 7.5 | 10.6 | 16.8 |
30 | 12.2 | 6.9 | 9.7 | 13.7 | 21.7 |
31 | 18.8 | 8.5 | 12.0 | 16.9 | 26.8 |
32 | 29.0 | 10.7 | 15.1 | 21.4 | 33.8 |
33 | 47.1 | 13.6 | 19.3 | 27.3 | 43.1 |
34 | 75.5 | 17.6 | 24.8 | 35.1 | 55.5 |
35 | 121 | 22.1 | 31.2 | 44.2 | 69.8 |
36 | 184 | 27.4 | 38.8 | 54.8 | 86.7 |
37 | 295 | 34.0 | 48.1 | 68.0 | 108 |
38 | 450 | 42.7 | 60.3 | 85.3 | 135 |
39 | 790 | 56.7 | 80.1 | 113 | 179 |
40 | 1240 | 70.7 | 100 | 141 | 224 |
41 | 1855 | 86.0 | 122 | 172 | 272 |
6901 Woodley Avenue, Van Nuys, California 91406 USA
Telephone: +1-818-785-6244 Fax: +1-818-785-5713 www.solenoidcity.com |