More data on this solenoid | Next Solenoid | Previous Solenoid | Download in PDF format | Main Catalog | Contact Us | Buy This Solenoid Online |
Magnetic Sensor Systems | |||||
Tubular Low Profile Push/Pull Solenoid
|
|
|
duty cycle |
1 (100%) |
1/2 (50%) |
1/4 (25%) |
1/10 (10%) |
maximum "ON” time, (Sec.) |
infinite (∞ ) |
100 |
30 |
10 |
watts |
4.5 |
9 |
18 |
45 |
approximate ampere turns |
325 |
460 |
645 |
1025 |
coil wire size (AWG) |
coil resistance (Ω) |
volts DC |
volts DC |
volts DC |
volts DC |
24 | 0.8 | 1.8 | 2.6 | 3.6 | 5.7 |
25 | 1.3 | 2.3 | 3.2 | 4.5 | 7.1 |
26 | 1.9 | 2.9 | 4.1 | 5.8 | 9.2 |
27 | 3.0 | 3.6 | 5.1 | 7.2 | 11.4 |
28 | 4.7 | 4.6 | 6.5 | 9.1 | 14.5 |
29 | 7.3 | 5.7 | 8.1 | 11.4 | 18.1 |
30 | 11.9 | 7.3 | 10.4 | 14.6 | 23.2 |
31 | 18.9 | 9.3 | 13.1 | 18.4 | 29.2 |
32 | 28.4 | 11.4 | 16.2 | 22.7 | 36.1 |
33 | 46.0 | 14.5 | 20.6 | 28.9 | 45.9 |
34 | 72.3 | 18.4 | 26.1 | 36.6 | 58.1 |
35 | 117 | 23.3 | 33.0 | 46.3 | 73.6 |
36 | 193 | 29.3 | 41.5 | 58.1 | 92.4 |
37 | 337 | 39.8 | 56.3 | 79.0 | 126 |
38 | 434 | 45.7 | 64.7 | 90.8 | 144 |
39 | 756 | 59.8 | 84.6 | 119 | 189 |
40 | 1197 | 76.2 | 108 | 151 | 240 |
41 | 1912 | 92.5 | 131 | 184 | 292 |
6901 Woodley Avenue, Van Nuys, California 91406 USA
Telephone: +1-818-785-6244 Fax: +1-818-785-5713 www.solenoidcity.com |