More data on this solenoid | Next Solenoid | Previous Solenoid | Download in PDF format | Main Catalog | Contact Us | Buy This Solenoid Online |
Magnetic Sensor Systems | |||||
Tubular Low Profile Clapper Solenoid
|
|
|
duty cycle |
1 (100%) |
1/2 (50%) |
1/4 (25%) |
1/10 (10%) |
maximum "ON” time, (Sec.) |
infinite (∞ ) |
180 |
50 |
10 |
watts |
3.5 |
7 |
14 |
35 |
approximate ampere turns |
455 |
640 |
910 |
1440 |
coil wire size (AWG) |
coil resistance (Ω) |
volts DC |
volts DC |
volts DC |
volts DC |
25 | 1.4 | 2.2 | 3.1 | 4.4 | 7.0 |
26 | 2.0 | 2.7 | 3.9 | 5.5 | 8.7 |
27 | 3.3 | 3.4 | 4.8 | 6.8 | 10.8 |
28 | 5.3 | 4.4 | 6.2 | 8.8 | 13.9 |
29 | 8.5 | 5.4 | 7.7 | 10.9 | 17.2 |
30 | 15.9 | 7.2 | 10.2 | 14.5 | 22.9 |
31 | 24.2 | 9.0 | 12.7 | 18.0 | 28.5 |
32 | 36.3 | 11.0 | 15.5 | 22.0 | 34.7 |
33 | 60.8 | 14.2 | 20.0 | 28.3 | 44.8 |
34 | 96.8 | 18.3 | 25.9 | 36.6 | 57.9 |
35 | 153 | 23.1 | 32.7 | 46.2 | 73.0 |
36 | 239 | 29.3 | 41.4 | 58.6 | 92.6 |
37 | 400 | 36.3 | 51.4 | 72.7 | 115 |
38 | 543 | 44.0 | 62.2 | 88.0 | 139 |
39 | 950 | 58.3 | 82.4 | 117 | 184 |
40 | 1525 | 73.7 | 104 | 147 | 233 |
41 | 2139 | 89.1 | 126 | 178 | 282 |
42 | 3620 | 113 | 160 | 227 | 359 |
6901 Woodley Avenue, Van Nuys, California 91406 USA
Telephone: +1-818-785-6244 Fax: +1-818-785-5713 www.solenoidcity.com |