More data on this solenoid | Next Solenoid | Previous Solenoid | Download in PDF format | 3D STEP | Main Catalog | Contact Us | Buy This Solenoid Online |
Magnetic Sensor Systems | |||||
Push Type Tubular Solenoid |
|
|
duty cycle |
1 (100%) |
1/2 (50%) |
1/4 (25%) |
1/10 (10%) |
maximum "ON” time, (Sec.) |
infinite (∞ ) |
900 |
300 |
100 |
watts |
30 |
60 |
120 |
300 |
approximate ampere turns |
2870 |
4060 |
5740 |
9080 |
coil wire size (AWG) |
coil resistance (Ω) |
volts DC |
volts DC |
volts DC |
volts DC |
17 | 1.9 | 7.6 | 10.8 | 15.3 | 24.2 |
18 | 3.2 | 9.9 | 13.9 | 19.7 | 31.2 |
19 | 5.2 | 12.4 | 17.5 | 24.8 | 39.2 |
20 | 8.8 | 16.0 | 22.6 | 32.0 | 50.6 |
21 | 14.2 | 20.3 | 28.7 | 40.5 | 64.1 |
22 | 22.6 | 25.6 | 36.3 | 51.3 | 81.1 |
23 | 34.1 | 31.8 | 44.9 | 63.6 | 101 |
24 | 54.6 | 40.0 | 56.6 | 80.1 | 127 |
25 | 89.4 | 51.7 | 73.2 | 104 | 164 |
26 | 139 | 64.3 | 90.9 | 129 | 203 |
27 | 235 | 82.1 | 116 | 164 | 260 |
28 | 350 | 103 | 146 | 206 | 326 |
29 | 550 | 131 | 185 | 261 | 413 |
30 | 822 | 161 | 227 | 321 | 508 |
31 | 1447 | 209 | 295 | 417 | 659 |
32 | 2110 | 257 | 363 | 513 | |
33 | 3450 | 325 | 459 | 649 | |
34 | 5440 | 408 | 577 | ||
6901 Woodley Avenue, Van Nuys, California 91406 USA
Telephone: +1-818-785-6244 Fax: +1-818-785-5713 www.solenoidcity.com |