More data on this solenoid | Next Solenoid | Download in PDF format | Main Catalog | Contact Us | Buy This Solenoid Online |
Magnetic Sensor Systems | |||||
Tubular Low Profile Clapper Solenoid
|
|
|
duty cycle |
1 (100%) |
1/2 (50%) |
1/4 (25%) |
1/10 (10%) |
maximum "ON” time, (Sec.) |
infinite (∞ ) |
100 |
20 |
4 |
watts |
3.3 |
6.5 |
13 |
32.5 |
approximate ampere turns |
375 |
530 |
750 |
1180 |
coil wire size (AWG) |
coil resistance (Ω) |
volts DC |
volts DC |
volts DC |
volts DC |
25 | 0.4 | 1.2 | 1.6 | 2.3 | 3.6 |
26 | 0.6 | 1.4 | 2.0 | 2.9 | 4.6 |
27 | 1.2 | 1.9 | 2.7 | 3.9 | 6.1 |
28 | 1.7 | 2.4 | 3.5 | 4.9 | 7.7 |
29 | 3.2 | 3.2 | 4.6 | 6.5 | 10.2 |
30 | 5.5 | 4.1 | 5.8 | 8.2 | 13.0 |
31 | 7.1 | 4.7 | 6.7 | 9.4 | 14.9 |
32 | 11.6 | 6.2 | 8.8 | 12.4 | 19.6 |
33 | 19.5 | 7.9 | 11.1 | 15.7 | 24.8 |
34 | 32.2 | 10.0 | 14.2 | 20.1 | 31.7 |
35 | 51.1 | 12.8 | 18.2 | 25.7 | 40.6 |
36 | 82.0 | 16.6 | 23.4 | 33.2 | 52.4 |
37 | 115 | 19.1 | 27.0 | 38.2 | 60.4 |
38 | 176 | 24.4 | 34.5 | 48.8 | 77.0 |
39 | 290 | 31.1 | 44.0 | 62.2 | 98.2 |
40 | 464 | 39.6 | 56.1 | 79.3 | 125 |
41 | 739 | 48.1 | 68.0 | 96.2 | 152 |
42 | 1116 | 60.9 | 86.2 | 121 | 193 |
6901 Woodley Avenue, Van Nuys, California 91406 USA
Telephone: +1-818-785-6244 Fax: +1-818-785-5713 www.solenoidcity.com |