| More data on this solenoid | Next Solenoid | Previous Solenoid | Download in PDF format | 3D STEP | Main Catalog | Contact Us | Buy This Solenoid Online | 
| Magnetic Sensor Systems | |||||
Push Type Tubular Solenoid | 
    
  | 
     
         
  | 
 
| 
   duty cycle  | 
  
   1 (100%)  | 
  
   1/2 (50%)  | 
  
   1/4 (25%)  | 
  
   1/10 (10%)  | 
 
| 
   maximum "ON” time, (Sec.)  | 
  
   infinite (∞ )  | 
  
   410  | 
  
   100  | 
  
   30  | 
 
| 
   watts  | 
  
   11  | 
  
   22  | 
  
   44  | 
  
   110  | 
 
| 
   approximate ampere turns  | 
  
   1410  | 
  
   2000  | 
  
   2820  | 
  
   4460  | 
 
| 
   coil wire size (AWG)  | 
      
   coil resistance (Ω)  | 
     
   volts DC  | 
     
   volts DC  | 
     
   volts DC  | 
     
   volts DC  | 
20 | 0.97 | 3.2 | 4.5 | 6.3 | 10.0 | 
21 | 1.38 | 4.0 | 5.6 | 7.9 | 12.5 | 
22 | 2.49 | 5.1 | 7.2 | 10.2 | 16.1 | 
23 | 3.49 | 6.2 | 8.8 | 12.5 | 19.7 | 
24 | 6.06 | 8.1 | 11.5 | 16.2 | 25.5 | 
25 | 9.89 | 10.3 | 14.5 | 20.5 | 32.4 | 
26 | 16.6 | 13.0 | 18.4 | 25.9 | 41.0 | 
27 | 24.5 | 16.1 | 22.8 | 32.2 | 50.9 | 
28 | 36.9 | 20.4 | 28.9 | 40.8 | 64.5 | 
29 | 61.8 | 25.5 | 36.1 | 51.0 | 80.6 | 
30 | 93.3 | 31.5 | 44.6 | 62.9 | 99.5 | 
31 | 144 | 40.3 | 57.1 | 80.6 | 127 | 
32 | 210 | 49.4 | 70.0 | 98.7 | 156 | 
33 | 357 | 63.5 | 90.0 | 127 | 201 | 
34 | 553 | 82.0 | 116 | 164 | 259 | 
35 | 993 | 105 | 149 | 210 | 332 | 
36 | 1460 | 131 | 186 | 263 | 415 | 
37 | 2406 | 160 | 227 | 320 | 506 | 
| 
  6901 Woodley Avenue,         Van Nuys, California 91406           USA 
     
Telephone: +1-818-785-6244 Fax: +1-818-785-5713 www.solenoidcity.com  |