| More data on this solenoid | Next Solenoid | Previous Solenoid | Download in PDF format | 3D STEP | Main Catalog | Contact Us | Buy This Solenoid Online | 
| Magnetic Sensor Systems | |||||
Pull Type Tubular Solenoid | 
    
  | 
     
         
  | 
 
| 
   duty cycle  | 
  
   1 (100%)  | 
  
   1/2 (50%)  | 
  
   1/4 (25%)  | 
  
   1/10 (10%)  | 
 
| 
   maximum "ON” time, (Sec.)  | 
  
   infinite (∞ )  | 
  
   60  | 
  
   10  | 
  
   2  | 
 
| 
   watts  | 
  
   2  | 
  
   4  | 
  
   8  | 
  
   20  | 
 
| 
   approximate ampere turns  | 
  
   230  | 
  
   325  | 
  
   460  | 
  
   725  | 
 
| 
   coil wire size (AWG)  | 
      
   coil resistance (Ω)  | 
     
   volts DC  | 
     
   volts DC  | 
     
   volts DC  | 
     
   volts DC  | 
27 | 0.37 | 0.9 | 1.2 | 1.7 | 2.7 | 
28 | 0.52 | 1.0 | 1.4 | 2.0 | 3.2 | 
29 | 0.69 | 1.2 | 1.7 | 2.3 | 3.7 | 
30 | 1.58 | 1.8 | 2.5 | 3.6 | 5.6 | 
31 | 2.29 | 2.1 | 3.0 | 4.3 | 6.8 | 
32 | 3.10 | 2.5 | 3.5 | 5.0 | 7.9 | 
33 | 5.90 | 3.4 | 4.9 | 6.9 | 10.9 | 
34 | 8.63 | 4.2 | 5.9 | 8.3 | 13.1 | 
35 | 11.6 | 4.8 | 6.8 | 9.6 | 15.3 | 
36 | 21.9 | 6.6 | 9.4 | 13.2 | 20.9 | 
37 | 33.6 | 8.2 | 11.6 | 16.4 | 25.9 | 
38 | 54.3 | 10.4 | 14.7 | 20.8 | 32.9 | 
39 | 98.6 | 14.0 | 19.9 | 28.1 | 44.4 | 
40 | 159 | 17.8 | 25.2 | 36.0 | 56.4 | 
41 | 245 | 22.1 | 31.3 | 44.2 | 70.0 | 
42 | 344 | 26.2 | 37.1 | 52.4 | 82.9 | 
| 
  6901 Woodley Avenue,         Van Nuys, California 91406           USA 
     
Telephone: +1-818-785-6244 Fax: +1-818-785-5713 www.solenoidcity.com  |